For screen reader problems with this website, please call705-887-25217 0 5 8 8 7 2 5 2 1Standard carrier rates apply to texts.






Product Dimensions 36.5"h x 29.88"w x 29.31"d
This large capacity oven provides the flexibility to cook bigger meals without cramping the oven. LG ProBake Convection® delivers even, precise heat on every rack, every time. Inspired by pro ranges, with the heating element moved from the bottom of the oven to the back, your cookies, cakes, roasts and more are perfectly browned every time. And with the Air Fry setting, high temperatures and the convection fan work together to deliver the flavor and crunch you crave without the oil or the guilt.Read More
$2,499.99
Save $800.00
Ends Jun 24
This large capacity oven provides the flexibility to cook bigger meals without cramping the oven.
Simply knock twice on the glass to turn on the oven light without ever opening the door and letting heat escape.
LG ProBake Convection® delivers even, precise heat on every rack, every time. Inspired by pro ranges, with the heating element moved from the bottom of the oven to the back, your cookies, cakes, roasts and more are perfectly browned every time. And with the Air Fry setting, high temperatures and the convection fan work together to deliver the flavor and crunch you crave without the oil or the guilt.
EasyClean® helps keep the inside of your oven looking like new with this 10-minute feature—the fastest available*
No matter what’s on the menu, the LG 3-in-1 element is up for the challenge. Go from 12” to 9” to 6” with just a turn, for the flexibility to cook a huge pot of chili or simmer a small pan of sauce in the same spot, without having to move pans around. With the 3-in-1 element, you’ll always have the right size and power when you need it.
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | PrintProof™ Black Stainless Steel |
| Door Color | Black |
| Handle Color | Black Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 7 |
| Oven Features | Broiler in Oven, App Capable, Proofing Mode, Keep Warm, LED Display, Sabbath Mode, Dual Zone Cooking, Time Bake, Delay Bake/Start, Temperature Control, Voice Controlled, Wi-Fi Capable |
| Cooktop Features | Indicator Light – Hot Surface, Dual Element, Wi-Fi Capable |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 36.5 |
| Height (cm.) | 92.71 |
| Depth (in.) | 29.31 |
| Depth (cm.) | 74.45 |
| Shipping Width (in.) | 32.5 |
| Shipping Width (cm) | 82.55 |
| Shipping Depth (in.) | 30.5 |
| Shipping Depth (cm) | 77.47 |
| Shipping Height (in.) | 44.1 |
| Shipping Height (cm) | 112.01 |
| Product Weight (lbs.) | 164 |
| Product Weight (kg) | 74.39 |
| Weight Kilogram | 90.99 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 47.1/54.2 |
4.4 out of 5
5 Reviews
5 Reviews