For screen reader problems with this website, please call705-887-25217 0 5 8 8 7 2 5 2 1Standard carrier rates apply to texts.






Product Dimensions 70.25"h x 35.75"w x 31.63"d
Only LG delivers the ultra-large, 27 cu. ft. capacity of a standard-depth fridge packaged in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy 25% more space for your family favourite foods and drinks.Read More
$3,299.99
Save $1,200.00
Ends Jun 24
Only LG delivers the ultra-large, 27 cu. ft. capacity of a standard-depth fridge packaged in a counter-depth design for a seamless, built-in look.
Stock up on everything you need and enjoy 25% more space for your family favourite foods and drinks.
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Keep your food fresher up to twice as long with LG's combination of signature cooling technologies.
Senses fluctuations and adjusts temperature within 1°F.
Blasts of cool air reaches all areas of the refrigerator.
Wall panels help maintain your chill with premium style
LG’s Smudge Resistant finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
Now select LG appliances activated when you download the ThinQ® app and connect your smart appliance. Get recommended maintenance tips and usage reports to help keep your appliances running at their best. Plus receive alerts for potential problem before they arise.
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | FingerPrint Resistant Black Stainless Steel |
| Door Color | Fingerprint Resistant Black Stainless Steel |
| Handle Color | Fingerprint Resistant Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 26.5 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Freezer Capacity (cu. ft.) | 8.7 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, Self-Closing Door, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration, Water Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 31.63 |
| Depth (cm.) | 80.34 |
| Depth w/Door Open 90 Degrees (in.) | 43.63 |
| Depth W Door Open 90 Degrees (cm) | 110.82 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Excluding Handles (cm) | 73.99 |
| Depth Including Handles (in.) | 31.63 |
| Depth Including Handles (cm) | 80.34 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 32 |
| Shipping Depth (cm) | 81.28 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 249 |
| Product Weight (kg) | 112.94 |
| Weight Kilogram | 122.92 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.5 out of 5
528 Reviews
528 Reviews