For screen reader problems with this website, please call705-887-25217 0 5 8 8 7 2 5 2 1Standard carrier rates apply to texts.





Product Dimensions 62"h x 64"w x 86"d
Modern styling is achieved by pairing classic design with eye-catching bold lines culminating in the chic look of the West End Collection. Painted silver accent frames the diamond-patterned gray faux leather fronts of the queen bed, each providing complementing contrast to the gray wire-brushed finish of the collection’s birch veneer.Read More
Country of origin: Vietnam
Made of birch veneer, wood and engineered wood
Wire-brushed gray finish
Faux leather upholstered headboard and footboard
Includes headboard, footboard and rails
Foundation/box spring required
Assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
*Bed only. All other items are not included. Images are for visual reference only and may vary from the actual sample. Colour and saturation may vary due to lighting and monitor/phone screen settings.
General Specs | |
| Color | Gray |
| Color-Finish Name | Gray |
| Bed Size | Queen |
| Bed Type | Panel |
| Bed Base Type | Foundation Required |
| Upholstered | Yes |
| Upholstery Material | Leather Alternatives |
| Tufted Style | No |
| Foundation Needed | Yes |
| Material | Engineered Wood, Faux Leather, Wood |
| Assembly Required | Yes |
| Design Style | Modern |
| Width (in.) | 64 |
| Width (cm) | 162.56 |
| Depth (in.) | 86 |
| Depth (cm.) | 218.44 |
| Height (in.) | 62 |
| Height (cm.) | 157.48 |
| Product Weight (lbs.) | 120 |
| Product Weight (kg) | 54.43 |
| Weight Kilogram | 66.34 |
| Collection | West End |
| Manufacturer Warranty | 1 Year |
| Headboard Model Number | 1566GY-1 |
| Footboard Model Number | 1566GY-2 |
| Bed Rails Model Number | 1566GY-3 |
Model 1566GY-1 Queen Headboard | |
| Headboard Dimensions (Inches): | 64W x 62H |
| Headboard Dimensions (Centimeters): | 162.56W x 157.48H |
| Shipping Dimensions (Inches): | 67.5W x 45.5D x 6H |
| Shipping Dimensions (Centimeters): | 171.45W x 115.57D x 15.24H |
| Overall Shipping Weight (Lbs): | 78 |
| Overall Shipping Weight (Kg): | 35.38 |
| Overall Parts Weight (Lbs): | 62.75 |
| Overall Parts Weight (Kg): | 28.46 |
Model 1566GY-2 Queen Footboard and Slats | |
| Footboard Dimensions (Inches): | 64W x 20.5H |
| Footboard Dimensions (Centimeters): | 162.56W x 52.07H |
| Shipping Dimensions (Inches): | 67.5W x 23.5D x 5H |
| Shipping Dimensions (Centimeters): | 171.45W x 59.69D x 12.7H |
| Overall Shipping Weight (Lbs): | 43 |
| Overall Shipping Weight (Kg): | 19.5 |
| Overall Parts Weight (Lbs): | 33.25 |
| Overall Parts Weight (Kg): | 15.08 |
Model 1566GY-3 Eastern King/Queen Side Rails | |
| Shipping Dimensions (Inches): | 86.5W x 9D x 4H |
| Shipping Dimensions (Centimeters): | 219.71W x 22.86D x 10.16H |
| Overall Shipping Weight (Lbs): | 25.25 |
| Overall Shipping Weight (Kg): | 11.45 |
| Overall Parts Weight (Lbs): | 22 |
| Overall Parts Weight (Kg): | 9.98 |