For screen reader problems with this website, please call705-887-25217 0 5 8 8 7 2 5 2 1Standard carrier rates apply to texts.







Product Dimensions 66.6"h x 29.5"w x 30.9"d
No more frosty surprises! The automatic defrost feature maintains the ideal refrigerator temperature, keeping your food fresh without the hassle of manual defrosting. It's like having a reliable assistant for your fridge, ensuring there's no icy build-up and your food stays perfectly fresh.Read More
$1,199.99
Save $200.00
Ends Jun 17
Want your fruits and veggies to stay fresher longer? Our dual humidity-controlled crisper drawers are here to make it happen! They maintain optimal conditions, preserving taste and nutrients, ensuring your produce stays fresh and delicious.
Easily organize your fridge to fit tall juice bottles or trays of leftovers with adjustable shelves that adapt to your needs. These shelves can be effortlessly adjusted to customize your fridge layout for convenience and organization.
Enjoy perfectly frozen ice cream in the freezer and crisp fruits and veggies in the refrigerator, all effortlessly managed with easy-to-use temperature controls and clear digital displays for precise settings.
Keep fruits and vegetables fresh longer with dual crisper drawers that allow you to adjust humidity levels for optimal produce storage.
Customize your fridge's layout to fit your needs with easily adjustable shelves, offering flexibility and convenience for better organization.
Store large bottles like milk in convenient gallon-sized door bins, ensuring easy access to beverages.
Effortlessly control your fridge's temperature with the user-friendly digital interface, ensuring your food stays perfectly chilled.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 18.4 |
| Refrigerator Capacity (cu. ft.) | 12.8 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Door Alarm, Wheels, Interior Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.5 |
| Width (cm) | 74.93 |
| Depth (in.) | 30.9 |
| Depth (cm.) | 78.49 |
| Depth w/Door Open 90 Degrees (in.) | 43.4 |
| Depth W Door Open 90 Degrees (cm) | 110.24 |
| Depth Less Door (in.) | 27.8 |
| Depth Less Door (cm) | 70.61 |
| Depth Excluding Handles (in.) | 30.9 |
| Depth Excluding Handles (cm) | 78.49 |
| Depth Including Handles (in.) | 30.9 |
| Depth Including Handles (cm) | 78.49 |
| Height (in.) | 66.6 |
| Height (cm.) | 169.16 |
| Height Without Door/Hinge (Case) (in.) | 66.6 |
| Height Without Door/Hinge (Case) (cm.) | 169.16 |
| Overall Height (in.) | 66.6 |
| Overall Height (cm.) | 169.16 |
| Product Weight (lbs.) | 181 |
| Product Weight (kg) | 82.1 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.8 out of 5
54 Reviews
54 Reviews